| |||||
Phone directory of Government Office |
| Quick View | |||
| » Hotel | |||
| » Entertainment | |||
| » Important Place | |||
| » Colleges in Trichy | |||
| » Festival inTrichy | |||
| » Marriage Hall | |||
| » Schools in Trichy | |||
| » Photo Gallery | |||
| » Doctors | |||
| » Call Taxi in Trichy | |||
| » Hospitals | |||
| » Train Timings | |||
| » Tour & travels | |||
| » Ambulance Services | |||
| » Blood Bank | |||
| » Ice-cream Parlour | |||
| » college Gallery | |||
| » cini View | |||
| » Pizza Hut | |||
| » Govt. Office No. | |||
| » Public Utilities | |||
| » Banks & ATM in Trichy | |||
| » bus Route | |||
| » Trichy Map |
TELEPHONE INDEX
TELEPHONE INDEX
| Agricultural Department | |
| Education | |
| Health Department | |
| Office | Residence | |
| 1. COLLECTOR |
2415031 2415358 |
2420181 2420681 |
| 2. District Revenue Officer | 2460016 | 2420817 |
| 3. P.A. (General) | 2461178 | 2430384 |
| 4. Project Officer (DRDA) | 2414153 | 2472606 |
| 5. Adi Dravidar Welfare Officer | 2415031 | - |
| 6. District Panchayat Chairman | 2456700 |
-
|
| 7. P.A (Panchayat Development) |
2412307 2421849 |
-
|
| 8. P.A. (Agri) | 2415031 | |
| 8. P.A. (Accounts) | 2415031 | |
| 9. A.C. (Excise) | 2465444 | |
| 10. P.O. (Women Dev. Corpn) | 2422684 |
-
|
| 11. P.O (DPAP) | 2420090 |
-
|
| 12. A.D (Panchayts) | 2464058 |
-
|
| 13. District Treasury Officer | 2467874 | |
| 14. A.D. (Mines) | 2467952 | |
| 15. P.A. ( Noon Meal) | 2461837 |
-
|
| 16. P.A (Small Savings) | 2462382 |
-
|
| 17. National Informatics Centre | 2462320 |
-
|
| 18. Election Computer Centre | 2419929 |
-
|
| RDO - Tiruchirappalli |
2415734 |
2415180 |
| RDO - Lalgudi | 2541500 | 2541700 |
| RDO - Musiri | 914326-260335 | 914326-260229 |
| Project Officer D.R.D.A | 2414153 | 2472606 |
| P.A. ( PD) | 2412307 | 2421849 |
| P.A. (Noon Meals) | 2461837 | |
| P.A. (Small Savings) | 2462382 | |
| A.D. (Panchayat) | 2464058 |
| PANCHAYAT UNIONS | Office | Residence |
| Andhanallur | 2630340 | |
| Manikandam | 2680229 | |
| Tiruverambur | 2516237 | |
| Manachanallur | 2560457 | |
| Lalgudi | 2541246 | |
| Pullambadi | 914329-241305 | |
| Musiri | 914326-260255 | |
| T.Pet | 914326-278222 | |
| Thottiyam | 914326-254232 | |
| Thuraiyur | 914327-222366 | |
| Uppiliyapuram | 914327-252257 | |
| Manapparai | 914332-260389 | |
| Vaiyampatti | 914332-272422 | |
| Marungapuri | 914332-254224 |
| Corporation | ||
| Mayor | 2415177 | 2764450 |
| Commissioner | 2412860 | 2766134 |
| Corporation Engineer | 2415393 | 2766057 |
| Ariymangalam- Zone | 2467615 | |
| Srirangam - Zone | 2432255 | |
| Ponmalai - Zone | ||
| K.Abishekapuram - Zone |
| Police Officers | ||
| C.O.P | 2422433 | 2422222 |
| I.S | 2423549 | |
| D.C. (L & O) | 2411660 | 2412660 |
| S.P | 2412815 | 2420680 |
| Spl. Branch | 2460696 | |
| D.I.G | 2414649 | 2459451 |
| PA to S.P | 2460702 | |
| D.C. (Traffic) | 2701710 | 2430660 |
| A.C. Contonment | 2461683 | |
| A.C. Fort | 2704355 | |
| A.C. ( Gr.) | 2420376 | |
| A.C Srirangam | 2231555 | |
| A.C. Traffic | 2460905 | 2704288 |
| D.S.P ( SB) | 2460696 | |
| D.S.P (AR) | 2420684 | |
| D.S.P ( Vigil ) | 2420166 | |
| D.S.P ( CB-CID) | 2423491 | |
| D.C.R.B | 2420640 |
| Police Stations | Phone No | |
| G.H.O.P | 2771629 | |
| Palakkarai | 2462691 | |
| Airport | 2420513 | |
| Ramji Nagar | 2690464 | |
| Somarasampettai | 2607244 | |
| Jeeyapuram | 2630349 | |
| Woraiyur | 2760928 | |
| Contonment | 2460692 | |
| Fort | 2704355 | |
| Srirangam | 2432235 | |
| Thillai Nagar | 2760636 | |
| E.Pudhur | 2471698 | |
| Ponmalai (Golden Rock) | 2420693 | |
| Ariyamangalam | 2941251 | |
| K.K.Nagar | 2455488 | |
| A-4 Women | 2464749 | |
| Control Room | 2465006 | |
| Samayapuram | 2670401 | |
| Tiruverambur | 2530243 | |
| Navalpattu | 2581244 |
| Fire Services | Residence | |
| District Fire Officer | 2462874` | |
| Fire Stations | ||
| Contonment | 2462101 | |
| Srirangam | 2432300 | |
| B.H.E.L | 2520100 | |
| Navalpattu | 2581333 | |
| Judicial | ||
| P.D.J | 2410527 | 2420487 |
| C.J.M | 2462162 | 2464333 |
| G.P. | 2763653 | |
| Central Prison | 2420212, 2420111 |
| Agriculture | ||
| J.D | 2421287 | 2420554 |
| P.A. (Agri) | 2415031 | |
|
D.D. (Seeds) |
2420133 | |
| D.D ( Horticulture) | 2761629 | |
| D.D (Marketing) | 2422142 | |
| D.D. (SO) | 2422167 | |
| A.D (Agri) | 2765701 | |
| A.D (Horticulture) | 2423464 | |
| ENCOFED | 2463579 | |
| Agricultural College | 2690577 | |
| R.M ( AGROFED) | 2463579 | |
| A.D. (Sericulture) | 2464873 | |
| D.D ( Sericulture) | 2464736 |
| Education | ||
| C.E.O | 2708900 | |
| J.D.( CE) | 2701409 | |
| D.E.O | 2702080 | |
| D.E.O ( EE) | 2412823 | |
| E.E (T.E) | 2421995 | |
| BHARATHIDASAN UNIVERSITY | ||
| University | 2407071 | |
| Vice Chancellor | 2407048 | |
| Controller of Examination | 2407046 | |
| Registrar | 2407092 | |
| P.R.O | 2407045 | |
| A.O | 2407085 | |
| Health | ||
| Joint Director | 2460695 | 2761720 |
| Dean | 2771465 | 2401011 |
| Deputy Director(PH) | 2333112 | 2457755 |
| Deputy Director(TB) | 2770525 | |
| D.L.O | 2460542 | |
| G.H. | 2771465, 27711465 | |
| T.B.Hospital | 2420623 | |
| TWAD | ||
|
S.E |
2411821 |
|
|
S.E (Rural) |
2414982 |
|
|
S.E.(Urban) |
2460599 |
|
|
E.E(RWS) |
2764492 |
|
|
E.E (Maintenance) |
2765349 |
| Electricity Board | ||
| C.E. | 2767141,2767142 | |
| C.E. | 2791155,2422236 | |
| S.E. (Metro) | 2422216, 2457424 | |
| S.E. (North) | 2422231 | |
| E.E. (MRT) | 2463991 | |
| E.E.(MRT-North) | 2764579 | |
| E.E. - OP | 2764070 | |
| E.E. (Urban) | 2793131 | |
| Fuse Call | 2764624,2460148 | |
| P.R.O | 2430536 |
| Industries | ||
| G.M - DIC | 2460331 | |
|
T.I.I.C |
2460498 | |
| TANSI- Office | 2460830 | |
| TANSI - RM | 2467881 | |
| TANCEM | 2481502 |
| Transport | ||
| D.C | 2420712 | |
| R.T.O - Trichy | 2422175 | |
| R.T.O - Srirangam | 2231993 | |
| M.D (TNSTC) | 2411902 | |
| Central Bus Stand | 2461680 | |
| Chathiram Bus Stand |
2765349 |
|
| Govt. Work Shop | 2420262 |
| Temples | ||
| J.C.O | 2432438,2231244 | |
| Srirangam | 2432246 | |
|
Rock Fort |
2703844 | |
| Samayapuram | 2670460 | |
| Thiruvanai Koil | 2230257 | |
| Uthamar Koil | 2591466 | |
| Gunaseelam | 2275216 |
| NGOs | ||
| Exnora | 2460551 | |
| Rotary | 2768351 | |
| Lions | 2764277 | |
| Sevai | 2685277 | |
| Shockseed | 2701514 | |
| Kajamalai | 2420665 | |
| Chamber of Commerce | 2707461 | |
| Wakf Board | 2703407 | |
| N.S.S | 2660387 | |
| N.Y.K | 2482216 |
| Guest Houses | ||
| Circuit House | 2465820 | |
| Cauvery Guest House (Agri.) | 2420554 | |
| TWAD Guest House | 2464821 | |
| Housing Unit Guest House | 2420653 | |
| Transport Guest House | 2415551 | |
| Inspection Bungalow(PWD) | 2460795 | |
| Traveller's Bungalow ( Cor.) | 2412860 | |
| TNEB Guest House | 2422216 | |
| Strathmore Bungalow (PWD) | 2771632 | |
| R.E.C Guest House | 2552281 | |
| BHEL Guest House | 2552340 |
| Get trichy.com © 2009 | About us | Contact Us |